<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:21 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://immixbio.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IMMIX BIOPHARMA INC</title>
		<link><![CDATA[https://immixbio.com]]></link>
		<description><![CDATA[IMMIX BIOPHARMA INC]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 16:05:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://immixbio.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://immixbio.com/investors/]]></guid>
			<link><![CDATA[https://immixbio.com/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-receives-u-s-fda-breakthrough-therapy-designation-for-nxc-201/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-receives-u-s-fda-breakthrough-therapy-designation-for-nxc-201/]]></link>
			<title>Immix Biopharma Receives U.S. FDA Breakthrough Therapy Designation for NXC-201</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 13:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-appoints-chief-commercial-officer-to-drive-nxc-201-launch/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-appoints-chief-commercial-officer-to-drive-nxc-201-launch/]]></link>
			<title>Immix Biopharma Appoints Chief Commercial Officer to Drive NXC-201 Launch</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/investors-analyst-coverage/]]></guid>
			<link><![CDATA[https://immixbio.com/investors-analyst-coverage/]]></link>
			<title>Investors &#8211; Analyst Coverage</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 11:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-to-present-at-the-guggenheim-2nd-annual-healthcare-innovation-conference/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-to-present-at-the-guggenheim-2nd-annual-healthcare-innovation-conference/]]></link>
			<title>Immix Biopharma to Present at the Guggenheim 2nd Annual Healthcare Innovation Conference</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 12:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-to-present-at-the-37th-annual-piper-sandler-healthcare-conference/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-to-present-at-the-37th-annual-piper-sandler-healthcare-conference/]]></link>
			<title>Immix Biopharma to Present at the 37th Annual Piper Sandler Healthcare Conference</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 12:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/about-us-meet-the-team/]]></guid>
			<link><![CDATA[https://immixbio.com/about-us-meet-the-team/]]></link>
			<title>About Us &#8211; Meet The Team</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-to-participate-in-upcoming-investor-conferences/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-to-participate-in-upcoming-investor-conferences/]]></link>
			<title>Immix Biopharma to Participate in Upcoming Investor Conferences</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 13:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/about-us/]]></guid>
			<link><![CDATA[https://immixbio.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 00:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-pricing-of-upsized-100-million-underwritten-offering-of-common-stock-and-pre-funded-warrants/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-pricing-of-upsized-100-million-underwritten-offering-of-common-stock-and-pre-funded-warrants/]]></link>
			<title>Immix Biopharma Announces Pricing of Upsized $100 Million Underwritten Offering of Common Stock and Pre-Funded Warrants</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 23:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/at-ash-2025-oral-presentation-immix-biopharma-reports-positive-phase-2-nxc-201-results-advancing-toward-bla-submission-as-a-potentially-first-and-best-in-class-therapy-for-relapsed-refractory-al-am/]]></guid>
			<link><![CDATA[https://immixbio.com/at-ash-2025-oral-presentation-immix-biopharma-reports-positive-phase-2-nxc-201-results-advancing-toward-bla-submission-as-a-potentially-first-and-best-in-class-therapy-for-relapsed-refractory-al-am/]]></link>
			<title>At ASH 2025 Oral Presentation, Immix Biopharma Reports Positive Phase 2 NXC-201 Results, Advancing Toward BLA Submission as a Potentially First- and Best-in-Class Therapy for relapsed/refractory AL Amyloidosis</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 23:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharmas-nxc-201-nexicart-2-clinical-trial-results-selected-for-oral-presentation-at-ash-2025/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharmas-nxc-201-nexicart-2-clinical-trial-results-selected-for-oral-presentation-at-ash-2025/]]></link>
			<title>Immix Biopharma&#8217;s NXC-201 NEXICART-2 Clinical Trial Results Selected for Oral Presentation at ASH 2025</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 13:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/the-science-pipeline-and-publications/]]></guid>
			<link><![CDATA[https://immixbio.com/the-science-pipeline-and-publications/]]></link>
			<title>The Science &#8211; Pipeline and Publicatioms</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 18:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/landing-page/]]></guid>
			<link><![CDATA[https://immixbio.com/landing-page/]]></link>
			<title>Landing Page</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 01:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-closing-of-upsized-100-million-underwritten-offering-of-common-stock-and-pre-funded-warrants/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-closing-of-upsized-100-million-underwritten-offering-of-common-stock-and-pre-funded-warrants/]]></link>
			<title>Immix Biopharma Announces Closing of Upsized $100 Million Underwritten Offering of Common Stock and Pre-Funded Warrants</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 22:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-to-present-abstract-at-the-upcoming-ash-2025-annual-meeting/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-to-present-abstract-at-the-upcoming-ash-2025-annual-meeting/]]></link>
			<title>Immix Biopharma to Present Abstract at the upcoming ASH 2025 Annual Meeting</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 20:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-strategic-investment-by-houston-based-goose-capital-led-by-founding-member-dr-nancy-t-chang/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-strategic-investment-by-houston-based-goose-capital-led-by-founding-member-dr-nancy-t-chang/]]></link>
			<title>Immix Biopharma Announces Strategic Investment by Houston based Goose Capital, led by founding member Dr. Nancy T. Chang</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 16:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-other-serious-diseases-strategy/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-other-serious-diseases-strategy/]]></link>
			<title>Immix Biopharma Announces Other Serious Diseases Strategy</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 16:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-50-enrollment-milestone-surpassed-in-its-ongoing-relapsed-refractory-al-amyloidosis-clinical-trial-nexicart-2/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-50-enrollment-milestone-surpassed-in-its-ongoing-relapsed-refractory-al-amyloidosis-clinical-trial-nexicart-2/]]></link>
			<title>Immix Biopharma Announces 50% Enrollment Milestone Surpassed in its ongoing relapsed/refractory AL Amyloidosis Clinical Trial, NEXICART-2</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 17:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/nancy-t-chang-proven-biotechnology-leader-joins-immix-biopharma-board-of-directors/]]></guid>
			<link><![CDATA[https://immixbio.com/nancy-t-chang-proven-biotechnology-leader-joins-immix-biopharma-board-of-directors/]]></link>
			<title>Nancy T. Chang, Proven Biotechnology Leader, Joins Immix Biopharma Board of Directors</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 13:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-to-present-at-the-stifel-2025-healthcare-conference/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-to-present-at-the-stifel-2025-healthcare-conference/]]></link>
			<title>Immix Biopharma to Present at the Stifel 2025 Healthcare Conference</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 16:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-expands-u-s-clinical-sites-for-relapsed-refractory-al-amyloidosis-trial-nexicart-2-2/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-expands-u-s-clinical-sites-for-relapsed-refractory-al-amyloidosis-trial-nexicart-2-2/]]></link>
			<title>Immix Biopharma Expands U.S. Clinical Sites for relapsed/refractory AL Amyloidosis Trial NEXICART-2</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 13:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-accelerates-enrollment-in-u-s-al-amyloidosis-trial-of-nxc-201-car-t/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-accelerates-enrollment-in-u-s-al-amyloidosis-trial-of-nxc-201-car-t/]]></link>
			<title>Immix Biopharma Accelerates Enrollment in U.S. AL Amyloidosis Trial of NXC-201 CAR-T</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 14:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/]]></guid>
			<link><![CDATA[https://immixbio.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-to-host-kol-event-to-discuss-nxc-201-clinical-data-presented-at-asco-2025-in-relapsed-refractory-al-amyloidosis/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-to-host-kol-event-to-discuss-nxc-201-clinical-data-presented-at-asco-2025-in-relapsed-refractory-al-amyloidosis/]]></link>
			<title>Immix Biopharma to Host KOL Event to Discuss NXC-201 Clinical Data Presented at ASCO 2025 in relapsed/refractory AL Amyloidosis</title>
			<pubDate><![CDATA[Wed, 21 May 2025 20:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-75-complete-response-rate-n16-31-5-months-best-response-duration-ongoing-for-car-t-nxc-201-in-relapsed-refractory-al-amyloidosis-patients-at-ash-2024/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-75-complete-response-rate-n16-31-5-months-best-response-duration-ongoing-for-car-t-nxc-201-in-relapsed-refractory-al-amyloidosis-patients-at-ash-2024/]]></link>
			<title>Immix Biopharma Announces 75% Complete Response Rate (n=16); 31.5 months Best Response Duration (ongoing) for CAR-T NXC-201 in Relapsed/Refractory AL Amyloidosis Patients at ASH 2024</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 14:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-enrollment-completion-of-bla-enabling-relapsed-refractory-al-amyloidosis-trial-nexicart-2-and-upcoming-milestones/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-enrollment-completion-of-bla-enabling-relapsed-refractory-al-amyloidosis-trial-nexicart-2-and-upcoming-milestones/]]></link>
			<title>Immix Biopharma Announces Enrollment Completion of BLA-Enabling Relapsed/Refractory AL Amyloidosis Trial NEXICART-2, and Upcoming Milestones</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 12:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharmas-nxc-201-nexicart-2-clinical-trial-data-selected-for-oral-presentation-at-asco-2025/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharmas-nxc-201-nexicart-2-clinical-trial-data-selected-for-oral-presentation-at-asco-2025/]]></link>
			<title>Immix Biopharma&#8217;s NXC-201 NEXICART-2 Clinical Trial Data Selected for Oral Presentation at ASCO 2025</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 14:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/the-science/]]></guid>
			<link><![CDATA[https://immixbio.com/the-science/]]></link>
			<title>The Science</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 18:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-primary-endpoint-met-in-positive-nxc-201-interim-results-presented-at-asco-enabling-path-to-best-in-class-therapy-for-relapsed-refractory-al-amyloidosis/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-primary-endpoint-met-in-positive-nxc-201-interim-results-presented-at-asco-enabling-path-to-best-in-class-therapy-for-relapsed-refractory-al-amyloidosis/]]></link>
			<title>Immix Biopharma Announces Primary Endpoint Met in positive NXC-201 Interim Results Presented at ASCO, Enabling Path to Best-in-Class Therapy for relapsed/refractory AL Amyloidosis</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 18:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/patient-first/]]></guid>
			<link><![CDATA[https://immixbio.com/patient-first/]]></link>
			<title>Patient First</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 15:38:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-positive-results-for-nxc-201-at-asco-oral-presentation-enabling-pathway-to-best-in-class-therapy-for-relapsed-refractory-al-amyloidosis/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-positive-results-for-nxc-201-at-asco-oral-presentation-enabling-pathway-to-best-in-class-therapy-for-relapsed-refractory-al-amyloidosis/]]></link>
			<title>Immix Biopharma Announces Positive Results for NXC-201 at ASCO Oral Presentation, Enabling Pathway to Best-in-Class Therapy for relapsed/refractory AL Amyloidosis</title>
			<pubDate><![CDATA[Thu, 22 May 2025 20:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-presents-positive-nxc-201-clinical-data-at-66th-american-society-of-hematology-ash-annual-meeting-in-16-relapsed-refractory-al-amyloidosis-patients/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-presents-positive-nxc-201-clinical-data-at-66th-american-society-of-hematology-ash-annual-meeting-in-16-relapsed-refractory-al-amyloidosis-patients/]]></link>
			<title>Immix Biopharma Presents Positive NXC-201 Clinical Data at 66th American Society of Hematology (ASH) Annual Meeting in 16 Relapsed/Refractory AL Amyloidosis Patients</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 14:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/journal-of-clinical-oncology-publishes-nxc-201-positive-clinical-results-in-relapsed-refractory-al-amyloidosis/]]></guid>
			<link><![CDATA[https://immixbio.com/journal-of-clinical-oncology-publishes-nxc-201-positive-clinical-results-in-relapsed-refractory-al-amyloidosis/]]></link>
			<title>Journal of Clinical Oncology Publishes NXC-201 Positive Clinical Results in relapsed/refractory AL Amyloidosis</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 14:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/news/]]></guid>
			<link><![CDATA[https://immixbio.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 17:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-receives-fda-regenerative-medicine-advanced-therapy-rmat-designation-for-nxc-201-sterically-optimized-car-t-for-relapsed-refractory-al-amyloidosis/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-receives-fda-regenerative-medicine-advanced-therapy-rmat-designation-for-nxc-201-sterically-optimized-car-t-for-relapsed-refractory-al-amyloidosis/]]></link>
			<title>Immix Biopharma Receives FDA Regenerative Medicine Advanced Therapy (RMAT) Designation for NXC-201, sterically-optimized CAR-T for relapsed/refractory AL Amyloidosis</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 14:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-to-host-conference-call-for-investors-analysts-and-members-of-the-media/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-to-host-conference-call-for-investors-analysts-and-members-of-the-media/]]></link>
			<title>Immix Biopharma to Host Conference Call for Investors, Analysts and Members of the Media</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 14:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-further-expands-u-s-clinical-sites-for-relapsed-refractory-al-amyloidosis-trial-nexicart-2/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-further-expands-u-s-clinical-sites-for-relapsed-refractory-al-amyloidosis-trial-nexicart-2/]]></link>
			<title>Immix Biopharma Further Expands U.S. Clinical Sites for relapsed/refractory AL Amyloidosis Trial NEXICART-2</title>
			<pubDate><![CDATA[Fri, 23 May 2025 13:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/contact-us/]]></guid>
			<link><![CDATA[https://immixbio.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 18:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-class-leading-safety-profile-allowing-potential-future-indication-expansion/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-class-leading-safety-profile-allowing-potential-future-indication-expansion/]]></link>
			<title>Immix Biopharma Announces Class-Leading Safety Profile, Allowing Potential Future Indication Expansion</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 13:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-advances-car-t-nxc-201-to-expansion-cohort-dose-level-in-u-s-al-amyloidosis-trial-nexicart-2/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-advances-car-t-nxc-201-to-expansion-cohort-dose-level-in-u-s-al-amyloidosis-trial-nexicart-2/]]></link>
			<title>Immix Biopharma Advances CAR-T NXC-201 to Expansion Cohort Dose Level in U.S. AL Amyloidosis Trial NEXICART-2</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 13:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-positive-u-s-clinical-data-from-first-four-patients-in-nexicart-2-u-s-trial-of-sterically-optimized-car-t-nxc-201-in-relapsed-refractory-light-chain-al-amyloidosis/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-positive-u-s-clinical-data-from-first-four-patients-in-nexicart-2-u-s-trial-of-sterically-optimized-car-t-nxc-201-in-relapsed-refractory-light-chain-al-amyloidosis/]]></link>
			<title>Immix Biopharma Announces Positive U.S. Clinical Data From First Four Patients in NEXICART-2 U.S. Trial of sterically-optimized CAR-T NXC-201 in relapsed/refractory Light Chain (AL) Amyloidosis</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 14:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-dr-raymond-comenzo-internationally-recognized-al-amyloidosis-expert-director-of-the-myeloma-and-amyloid-program-at-tufts-medical-center-joins-scientific-advisory-board/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-dr-raymond-comenzo-internationally-recognized-al-amyloidosis-expert-director-of-the-myeloma-and-amyloid-program-at-tufts-medical-center-joins-scientific-advisory-board/]]></link>
			<title>Immix Biopharma Announces Dr. Raymond Comenzo, Internationally Recognized AL Amyloidosis Expert, Director of the Myeloma and Amyloid Program at Tufts Medical Center, Joins Scientific Advisory Board</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 13:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immixbio-approves-4-additional-clinical-trial-sites-for-imx-110-clinical-trials-complementing-existing-soft-tissue-sarcoma-lead-site/]]></guid>
			<link><![CDATA[https://immixbio.com/immixbio-approves-4-additional-clinical-trial-sites-for-imx-110-clinical-trials-complementing-existing-soft-tissue-sarcoma-lead-site/]]></link>
			<title>ImmixBio Approves 4 Additional Clinical Trial Sites for IMX-110 Clinical Trials, Complementing Existing Soft Tissue Sarcoma Lead Site</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 17:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immixbio-completes-gmp-manufacturing-of-scaled-up-batch-of-imx-110-for-clinical-trials/]]></guid>
			<link><![CDATA[https://immixbio.com/immixbio-completes-gmp-manufacturing-of-scaled-up-batch-of-imx-110-for-clinical-trials/]]></link>
			<title>ImmixBio Completes GMP Manufacturing of Scaled-Up Batch of IMX-110 for Clinical Trials</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 17:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immixbio-imx-110-demonstrated-improved-survival-over-u-s-food-and-drug-administration-approved-drug-trabectedin-sold-as-yondelis-by-janssen-a-johnson-johnson-company-in-connective-tis/]]></guid>
			<link><![CDATA[https://immixbio.com/immixbio-imx-110-demonstrated-improved-survival-over-u-s-food-and-drug-administration-approved-drug-trabectedin-sold-as-yondelis-by-janssen-a-johnson-johnson-company-in-connective-tis/]]></link>
			<title>ImmixBio IMX-110 Demonstrated Improved Survival Over U.S. Food and Drug Administration Approved Drug Trabectedin (sold as YONDELIS &#174; by Janssen, a Johnson &amp; Johnson Company) in Connective Tissue Cancer Soft Tissue Sarcoma Mice Study</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 17:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-accelerated-nexicart-2-clinical-trial-progress-in-relapsed-refractory-al-amyloidosis/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-accelerated-nexicart-2-clinical-trial-progress-in-relapsed-refractory-al-amyloidosis/]]></link>
			<title>Immix Biopharma Announces Accelerated NEXICART-2 Clinical Trial Progress in relapsed/refractory AL Amyloidosis</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 13:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-announces-share-repurchase-program/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-announces-share-repurchase-program/]]></link>
			<title>Immix Biopharma Announces Share Repurchase Program</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 17:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immixbio-management-discusses-key-milestones-drug-development-timelines-and-the-immx-advantage-at-immx-milestone-day-event-held-on-april-5-2022/]]></guid>
			<link><![CDATA[https://immixbio.com/immixbio-management-discusses-key-milestones-drug-development-timelines-and-the-immx-advantage-at-immx-milestone-day-event-held-on-april-5-2022/]]></link>
			<title>ImmixBio Management Discusses Key Milestones, Drug Development Timelines and the IMMX Advantage at IMMX Milestone Day Event Held on April 5, 2022</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 17:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://immixbio.com/immix-biopharma-attends-fda-ceo-forum-in-washington-dc/]]></guid>
			<link><![CDATA[https://immixbio.com/immix-biopharma-attends-fda-ceo-forum-in-washington-dc/]]></link>
			<title>Immix Biopharma Attends FDA CEO Forum in Washington DC</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 13:39:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
